Mobs
Sample roster across all eight maps. Sort by level, HP, or defense; filter by map.
| Map | Rank | ATK | ||||
|---|---|---|---|---|---|---|
| Meadow Wolf | Starter Meadows | 3 | normal | 60 | 6β9 | 2 |
| Wild Boar | Starter Meadows | 5 | normal | 95 | 9β13 | 3 |
| Bandit Scout | Starter Meadows | 12 | miniboss | 350 | 18β26 | 10 |
| Bandit Chief | Starter Meadows | 20 | boss | 1,500 | 35β50 | 25 |
| Shadowfang Wolf | Dark Forest | 23 | normal | 380 | 28β38 | 15 |
| Lesser Treant | Dark Forest | 28 | normal | 580 | 35β45 | 22 |
| The Ancient | Dark Forest | 50 | boss | 7,500 | 100β130 | 70 |
| Crystal Bat | Crystal Caves | 54 | normal | 1,400 | 90β120 | 50 |
| Cavern Drake | Crystal Caves | 78 | normal | 3,500 | 180β230 | 105 |
| Crystal Titan | Crystal Caves | 80 | boss | 28,000 | 280β360 | 200 |
| Scorched Husk | Scorched Wastes | 85 | normal | 4,500 | 240β310 | 140 |
| The Forgotten Pharaoh | Scorched Wastes | 120 | boss | 80,000 | 700β880 | 420 |
| Gloomling | Shadow Realm | 125 | normal | 4,500 | 195β245 | 173 |
| The Shadow King | Shadow Realm | 170 | boss | 220,000 | 1500β1900 | 800 |
| Lesser Seraph | Celestial Peak | 175 | normal | 6,000 | 205β255 | 187 |
| Celestial Titan | Celestial Peak | 230 | boss | 600,000 | 3200β4100 | 1700 |
| Deepshark | Abyssal Depths | 275 | normal | 7,500 | 255β305 | 216 |
| The Leviathan | Abyssal Depths | 320 | boss | 2,200,000 | 9500β12000 | 5000 |
| Starling | Void Nexus | 330 | normal | 290,000 | 11000β13800 | 5800 |
| The First One | Void Nexus | 400 | boss | 8,000,000 | 28000β35000 | 12000 |
Squad up.
Smash mobs. Level up.
Β© 2026 MobHunters