Skills
Sample skills grouped by class. The damage-multiplier column is the raw multiplier from SkillDefinitions.
Slayer
Melee bruiser / front-line DPS
| Skill | Tier | Level Req | Type | Damage × |
|---|---|---|---|---|
| Cleave | 1 | 1 | physical | 1.2 |
| Lunge | 1 | 8 | physical | 1.6 |
| Iron Skin | 1 | 15 | buff | — |
| Whirlwind | 2 | 30 | physical | 0.9 |
| Execute | 2 | 50 | physical | 2.5 |
| Apex Strike | 3 | 170 | physical | 4.0 |
Arcanist
Ranged caster / AoE control
| Skill | Tier | Level Req | Type | Damage × |
|---|---|---|---|---|
| Arcane Bolt | 1 | 1 | wizardry | 1.0 |
| Frost Shard | 1 | 10 | wizardry | 1.3 |
| Fireball | 2 | 35 | wizardry | 2.2 |
| Chain Lightning | 2 | 60 | wizardry | 1.6 |
| Meteor | 3 | 180 | wizardry | 4.5 |
| Apocalypse | 4 | 250 | wizardry | 1.5 |
Ranger
Mobile ranged DPS / crit
| Skill | Tier | Level Req | Type | Damage × |
|---|---|---|---|---|
| Aimed Shot | 1 | 1 | physical | 1.5 |
| Quick Shot | 1 | 8 | physical | 0.9 |
| Multishot | 2 | 40 | physical | 1.3 |
| Hunter's Mark | 2 | 70 | debuff | — |
| Rain of Arrows | 3 | 150 | physical | 3.2 |
Guardian
Hybrid tank / support
| Skill | Tier | Level Req | Type | Damage × |
|---|---|---|---|---|
| Shield Bash | 1 | 1 | physical | 1.1 |
| Taunt | 1 | 12 | debuff | — |
| Holy Strike | 2 | 45 | physical | 1.8 |
| Bulwark | 2 | 80 | buff | — |
| Aegis Wave | 3 | 160 | buff | — |
Shadow
Summoner / debuffer
| Skill | Tier | Level Req | Type | Damage × |
|---|---|---|---|---|
| Summon Thrall | 1 | 1 | summon | — |
| Curse of Weakness | 1 | 14 | debuff | — |
| Soul Drain | 2 | 50 | wizardry | 1.4 |
| Phantom Legion | 3 | 140 | summon | — |
| Void Rend | 3 | 200 | wizardry | 3.6 |