Skills
Class skill tables with damage multipliers (static scaffold, no live calculator).
| Name | Class | Tier | Lv req | Type | Multiplier |
|---|---|---|---|---|---|
| Cleave | Slayer | T1 | 1 | physical | 1.2× |
| Arcane Bolt | Arcanist | T1 | 1 | arcane | 1× |
| Aimed Shot | Ranger | T1 | 1 | physical | 1.5× |
| Shield Bash | Guardian | T1 | 1 | physical | 0.8× |
| Lunge | Slayer | T1 | 8 | physical | 1.6× |
| Quick Shot | Ranger | T1 | 8 | physical | 0.9× |
| Frost Shard | Arcanist | T1 | 10 | arcane | 1× |
| Taunt | Guardian | T1 | 10 | debuff | N/A |
| Summon Sprite | Shadow | T1 | 10 | summon | N/A |
| Iron Skin | Slayer | T1 | 15 | buff | N/A |
| Holy Strike | Guardian | T1 | 18 | arcane | 1.4× |
| Siphon | Shadow | T1 | 18 | curse | 0.6× |
| Whirlwind | Slayer | T2 | 30 | physical | 0.9× |
| Multishot | Ranger | T2 | 30 | physical | 1× |
| Fireball | Arcanist | T2 | 35 | arcane | 1× |
| Wither | Shadow | T2 | 35 | curse | 1× |
| Finisher | Slayer | T2 | 50 | physical | 1× |
| Chain Lightning | Arcanist | T2 | 60 | arcane | 1× |
| Divine Shield | Guardian | T2 | 60 | buff | N/A |
| Bewilder | Shadow | T2 | 90 | debuff | N/A |
| Aegis Aura | Guardian | T3 | 120 | buff | N/A |
| Hunter's Mark | Ranger | T3 | 140 | debuff | N/A |
| Apex Strike | Slayer | T3 | 170 | physical | 4× |
| Rain of Arrows | Ranger | T3 | 175 | physical | 0.7× |
| Meteor | Arcanist | T3 | 180 | arcane | 1× |
| Starfall Beam | Arcanist | T4 | 200 | arcane | 1.5× |
| Grand Menagerie | Shadow | T4 | 200 | buff | N/A |
Squad up.
Smash mobs. Level up.
© 2026 MobHunters